Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryo Scientific |
Temperature (Degree Celcius) | -40 to -86 |
Refrigeration systems | cascaded |
CFC-free environment friendly refrigerants | R-404 A |
High density, CFC free, Eco Friendly PUF insulation | 150 mm |
Temperature Sensors | PT 100 |
Air cooled condenser aided by continuous rated motor fan.
High purity copper coils all around the inner cabinet for efficient cooling.
Outer cabinet CRCA with durable polyester powder coat.
Sub doors for inner Compartment made of SS304/poly acrylic sheet.
Microprocessor control with digital display of temperature with pass word protection.
Audio visual alarm for temperature Deviation and power failure.
Low battery and Hot condenser lamp indicators.
Model No. | Vol. (Ltr.) | No. Of Trays | Inner Size (HXWXD) mm | Outer Size (HXWXD) |
CF-V-170-2 | 170 | 4 | 900 X 380 X 500 | 1700 X 680 X 830 |
CF-V-325-2 | 325 | 4 | 930 X 500 X 700 | 1730 X 800 X 1030 |
CF-V-500-2 | 500 | 5 | 1200 X 620 X 675 | 2000 X 920 X 1005 |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryo Scientific |
Operating Temperature range | -15degC to -20degC |
Control System | Microcontroller with digital display of temperature. |
CFC-free, environmentally friendly refrigerant | R-134a |
Additional Information:
Explore More Products
© Cryo Scientific Systems Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited