Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryo Scientific |
Temperature (Degree Celcius) | -40 to -86 |
Refrigeration systems | cascaded |
CFC-free environment friendly refrigerants | R-404 A |
High density, CFC free, Eco Friendly PUF insulation | 150 mm |
Temperature Sensors | PT 100 |
Air cooled condenser aided by continuous rated motor fan.
High purity copper coils all around the inner cabinet for efficient cooling.
Outer cabinet CRCA with durable polyester powder coat.
Sub doors for inner Compartment made of SS304/poly acrylic sheet.
Microprocessor control with digital display of temperature with pass word protection.
Audio visual alarm for temperature Deviation and power failure.
Low battery and Hot condenser lamp indicators.
Model No. | Vol. (Ltr.) | No. Of Trays | Inner Size (HXWXD) mm | Outer Size (HXWXD) |
CF-V-170-2 | 170 | 4 | 900 X 380 X 500 | 1700 X 680 X 830 |
CF-V-325-2 | 325 | 4 | 930 X 500 X 700 | 1730 X 800 X 1030 |
CF-V-500-2 | 500 | 5 | 1200 X 620 X 675 | 2000 X 920 X 1005 |
Product Price :Get Latest Price
Product Details:Brand | Cryo Scientific |
Color | Grey |
Power supply | Can be Opearted by both AC(230V) or DC(12V/24V) Supply |
Application | Blood Banks, Laboratory |
Design | Ergonomic |
Power Source | Electric |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage | Hospital, Laboratory |
Brand | Cryo Scientific |
Net Capacity | 82 Liters |
Temperature (Degree Celcius) | -18 to +10(40~45 below ambient) & can also be used at 2 to 8 |
Coolant | Totally CFC free R134a |
Insulation | C-pentane, totally CFC free |
Input Power | AC55W,DC42W |
Power Supply | DC: 12V/24V(automatic changeover), AC: 240V/50Hz |
External size | W802 x D485 x H568 mm |
Packing size | W850 x D510 x H605mm |
Weight | 25kg/net, 27.5kg/gross |
Product Price :Get Latest Price
Product BrochureProduct Details:Parameter to be Monitored | Temperature, Humidity |
Brand | Cryocence |
Type of Data Logger | GSM Data Logger, Wireless Data Logger, Digital Data Logger, Digital Data Logger, Wireless Data Logger |
No. of Channels | Multichannel, Single Channel, Dual Channel |
Display | Digital LED Display |
Usage | Laboratory |
Power Supply | 230V, 50 Hz AC |
Memory | Upto 65000 Readings |
Interface | GSM, USB Interface, Remote Monitoring |
Export of Data | Remote Data Collection, GPRS Network, USB Interface, |
Product Price :Get Latest Price
Product BrochureProduct Details:Parameter to be Monitored | Humidity, Temperature |
Type of Data Logger | Temperature / Humidity Data Logger, Digital Data Logger |
No. of Channels | Dual Channel, Single Channel, Multichannel |
Display | Digital LED Display |
Power Supply | 230V, 50 Hz AC |
Memory | Upto 65000 Readings (Nearly more than 6 months readings) |
Interface | USB Interface |
Export of Data | USB Interface to PC, Direct Download |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryo Scientific |
Operating Temperature range | -15degC to -20degC |
Control System | Microcontroller with digital display of temperature. |
CFC-free, environmentally friendly refrigerant | R-134a |
Additional Information:
Explore More Products
Reviewed by 19 Users
Most Relevant Reviews
© Cryo Scientific Systems Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited