Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryo Scientific |
Temperature (Degree Celcius) | -35 to -40 |
Lock System | Flat latch |
Control Sytem | Microprocessor control with digital display of temperature with pass word protection |
Refrigeration systems | Single stage |
CFC-free, environment friendly refrigerants | R-404A |
High density, CFC free, Eco Friendly PUF insulation Size | 100 mm |
Condenser | Air cooled aided by continuous rated motor fan |
Copper Coils | High purity, all around the inner cabinet for efficient cooling |
Stainless steel interior and pull out drawers material | SS-304 22 swg. |
Outer cabinet CRCA | With durable polyester powder coat |
Sub doors for inner Compartment material | SS304/poly acrylic sheet |
Model No. | Vol. (Ltr.) | No. Of Trays | Inner Size (HXWXD)mm | Outer Size (HXWXD) |
PP-V-170-2 | 170 | 4 | 900 X 380 X 500 | 1600 X 580 X 715 |
PP-V-325-2 | 325 | 4 | 900 X 500 X 725 | 1630 X 700 X 915 |
PP-V-500-2 | 500 | 5 | 1200 X 620 X 675 | 1900 X 820 X 890 |
Product Price :Get Latest Price
Product Details:Brand | Cryo Scientific |
Color | Door - Blue,Body - Grey |
Power Supply | 220V/ 50Hz |
No. of shelves | 2 to 3 |
Application | Laboratory |
Design | Ergonomic |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryo Scientific |
Temperature (Degree Celcius) | -40 to -86 |
Refrigeration systems | cascaded |
CFC-free environment friendly refrigerants | R-404 A |
High density, CFC free, Eco Friendly PUF insulation | 150 mm |
Temperature Sensors | PT 100 |
Air cooled condenser aided by continuous rated motor fan.
High purity copper coils all around the inner cabinet for efficient cooling.
Outer cabinet CRCA with durable polyester powder coat.
Sub doors for inner Compartment made of SS304/poly acrylic sheet.
Microprocessor control with digital display of temperature with pass word protection.
Audio visual alarm for temperature Deviation and power failure.
Low battery and Hot condenser lamp indicators.
Model No. | Vol. (Ltr.) | No. Of Trays | Inner Size (HXWXD) mm | Outer Size (HXWXD) |
CF-V-170-2 | 170 | 4 | 900 X 380 X 500 | 1700 X 680 X 830 |
CF-V-325-2 | 325 | 4 | 930 X 500 X 700 | 1730 X 800 X 1030 |
CF-V-500-2 | 500 | 5 | 1200 X 620 X 675 | 2000 X 920 X 1005 |
Explore More Products
3.6/5
Rated by 9 Users
© Cryo Scientific Systems Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited