Product Price :Get Latest Price
Product Details:Capacity | 170L, 325L, 500L |
Door Number | Single Door |
Brand | Cryo Scientific |
Size | Large |
Material | Stainless steel interior and powder coated CRCA Sheet exterior |
Weight | Varied as per capacity |
Catalog No. | URC-V |
No. of Shelves | 2 to 3 |
Insulation thickness | 100 - 125 mm |
CFC Free, Mixed Refrigerant | R404a |
Temperature Range (Degree Celcius) | -30 to -40 |
Internal Dimension | Varied as per capacity |
Overall Dimension | Varied as per capacity |
Power Supply | 220V/50Hz |
Other Details:
Product Price :Get Latest Price
Product Details:Brand | Cryo Scientific |
Capacity | 100 L, 170L, 325L, 380L, 500L |
Mixed Refrigerant | CFC Free R404a, SUVA95 |
Temperature Range (Degree Celcius) | -50 to -80 |
Internal Dimension | Varied as per capacity |
Overall Dimension | Varied as per capacity |
Power Supply | 220V/50Hz |
Weight | Varied as per capacity |
Catalog No. | URC-V |
No. of Shelves | 2 to 3 |
Insulation thickness | 100 - 125 mm |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Cryo Scientififc |
No. of shelves | 2 to 3 |
Insulation thickness | 100 - 125 mm |
Refrigerant | Mixed, CFC Free R404a |
Capacity | 100 L, 170L, 325L, 380L, 500L |
Temperature Range (Degree Celcius) | -30 to -40 |
Internal Dimension | Varied as per capacity |
Overall Dimension | Varied as per capacity |
Power Supply | 220V/50Hz |
Weight | Varied as per capacity |
Catalog No. | URC-V |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Cryo Scientific |
Temperature (Degree Celcius) | -40 to -80 |
Sub doors for inner Compartment material | SS304/poly acrylic sheet |
Lock | Cam action lock |
Control System | Microprocessor control with digital display of temperature with pass word protection |
Temperature Sensors | PT 100 |
Alarm System | Audio visual alarm for temperature Deviation and power failure |
Accessories | Low battery and Hot condenser lamp indicators |
Safety Switch | Safety interlock control between two stages of refrigeration and also High pressure safety switches |
Back Up | Battery backup (Rechargeable)/UPS for temperature display Temperature chart recording and alarm duri |
Heavy duty castors | Two with brakes |
Stablizer | Automatic voltage stabilizer with High/Low voltage cut off and time delay |
Refrigeration systems | Cascaded |
Quality | CE certified by TUV-SUV, ISO 9001:2010 certification |
CFC-free, environment friendly refrigerants | R-508b (SUVA-95) and R-404A |
Heat exchangers | Braze plate (BPHE) |
High density, CFC free, Eco Friendly PUF insulation | 150 mm |
Condenser | Air cooled, aided by continuous rated motor fan |
Copper coils | High purity coils all around the inner cabinet for efficient cooling |
Stainless steel interior and shelves material | SS-304 22 swg. |
Outer cabinet CRCA | With durable polyester powder coat |
Our customers can benefit from us an extensive variety of Deep Freezers, as we are occupied with offering these items in little and in addition gigantic mass. This Deep Freezers we offer is light in weight and is helpful to utilize actually for the more drawn out lengths of time. Separated from this, our extent is exceedingly requested by our customers and guarantees longer solidness.
Features:
Additional Information:
Explore More Products
© Cryo Scientific Systems Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited