Cryoscientific is a leading brand and a familiar name amongst Scientific and Research institutions as a manufacturer of High quality Low, Ultra Low Temperature and cryogenic equipments. It has been in existence for more than 23 years, with an impressive all-India customer base and excellent track record for prompt supply, service support & customer satisfaction and has executed several prestigious projects across India.
Now, Cryoscientific is launching Latest technology DATA LOGGER series suitable for creating and preserving data base of vital parameters such as temperature, RH% etc.
These Data loggers have many features such as:
These data loggers will be very useful for recording temp / RH% in cold rooms, laboratory refrigerators, freezers and other cold chains. The loggers are also useful in Pharma companies in their entire processes, from raw material stores, production lines to finished products warehouse for recording and documenting temp / RH%.
Product Price :Get Latest Price
Product BrochureProduct Details:Parameter to be Monitored | Humidity, Temperature |
Type of Data Logger | Digital Data Logger, Temperature / Humidity Data Logger |
No. of Channels | Dual Channel, Single Channel, Multichannel |
Display | Digital LED Display |
Power Supply | 230V, 50 Hz AC |
Memory | Upto 65000 Readings (Nearly more than 6 months readings) |
Interface | USB Interface |
Export of Data | USB Interface to PC, Direct Download |
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Cryocence |
Parameter to be Monitored | Temperature, Humidity |
Type of Data Logger | GSM Data Logger, Wireless Data Logger, Digital Data Logger, Wireless Data Logger, Digital Data Logger |
No. of Channels | Multichannel, Single Channel, Dual Channel |
Display | Digital LED Display |
Power Supply | 230V, 50 Hz AC |
Usage | Laboratory |
Memory | Upto 65000 Readings |
Interface | GSM, USB Interface, Remote Monitoring |
Export of Data | Remote Data Collection, GPRS Network, USB Interface, |
Product Price :Get Latest Price
Product BrochureProduct Details:Parameter to be Monitored | Humidity, Temperature |
Type of Data Logger | Digital Data Logger, Wireless Data Logger |
No. of Channels | Dual Channel, Single Channel, Multichannel |
Display | Digital LED Display |
Power Supply | 230V, 50 Hz AC |
Memory | Upto 65000 Readings |
Interface | Wireless, Cloud Server & USB interface |
Export of Data | USB Interface to PC, Remote Data Collection |
Explore More Products
3.6/5
Rated by 9 Users
© Cryo Scientific Systems Pvt Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited